Finlitera practical tool
My Money Snapshot
Use this one-page worksheet to understand your monthly cash flow, estimate your net worth, and choose one useful improvement.
How to use it: Enter amounts in your own currency. Use monthly figures where possible. Estimates are fine—the purpose is clarity, not perfection.
1. Monthly take-home income
| Main income | __________ |
| Side or freelance income | __________ |
| Other income | __________ |
| Total monthly income | __________ |
2. Fixed monthly expenses
| Housing | __________ |
| Utilities and phone | __________ |
| Loan or debt payments | __________ |
| Insurance and subscriptions | __________ |
| Other fixed expenses | __________ |
| Total fixed expenses | __________ |
3. Flexible monthly expenses
| Food and groceries | __________ |
| Transport | __________ |
| Personal spending | __________ |
| Entertainment | __________ |
| Other flexible expenses | __________ |
| Total flexible expenses | __________ |
Monthly cash flow
Total income − total fixed expenses − total flexible expenses = __________
A positive number means you currently have money available for saving, debt repayment, or other goals. A negative number means expenses are higher than income.
4. Assets
| Cash and savings | __________ |
| Investments | __________ |
| Property or business value | __________ |
| Other valuable assets | __________ |
| Total assets | __________ |
5. Debts and liabilities
| Credit cards | __________ |
| Personal or student loans | __________ |
| Vehicle or housing debt | __________ |
| Other debts | __________ |
| Total liabilities | __________ |
Estimated net worth
Total assets − total liabilities = __________
My one improvement this month
Choose one realistic action:
- Reduce one expense.
- Save a fixed amount.
- Pay extra toward one debt.
- Track spending once a week.
My action: ______________________________________________
This worksheet is for general financial education. Do not enter bank-account numbers, passwords, identification numbers, or other sensitive information.
